Official Results of the Nov. 3 General Election
November 17, 2015
Under the direction of the Cedar Hills city recorder and city council, a canvass of the general election results was conducted at the regularly scheduled city council meeting on November 17 in the Cedar Hills Community Recreation Center. The canvass was based on election data received from the Utah County Clerk’s Office, which administered the city’s all vote-by-mail general election and counted and tallied all Cedar Hills ballots. The purpose of the canvass is to account for every ballot cast and ensure that every valid vote is included in the election totals. This involves accounting for every absentee (vote-by-mail) ballot, every ballot cast on Election Day, every provisional ballot, and every overseas and military ballot cast by absentee. Read more to view the results:
CITY OF CEDAR HILLS | |||||||||
GENERAL ELECTION – NOVEMBER 3, 2015 | |||||||||
TOTAL VOTES CAST FOR ALL PRECINCTS | |||||||||
COUNCIL – Four-Year Term | CH01 | CH02 | CH03 | CH04 | CH05 | Total | |||
BRIAN MILLER | 41 | 27 | 35 | 53 | 40 | 196 | |||
ANGELA C.C. JOHNSON | 201 | 238 | 69 | 335 | 209 | 1,052 | |||
PAUL SORENSEN | 182 | 136 | 32 | 229 | 125 | 704 | |||
* | JENNEY REES | 220 | 297 | 330 | 231 | 197 | 1,275 | ||
* | MIKE GEDDES | 172 | 210 | 313 | 232 | 171 | 1,098 | ||
* | BEN BAILEY | 203 | 208 | 334 | 167 | 162 | 1,074 | ||
* | Identifies candidates elected to office | ||||||||
The official Statement of Votes Cast for each precinct was verified for accuracy at the canvass on November 17, 2015. |